| Population - Usually Resident | 9,258 | 1,445,078 |
| Median Age of Residents (Years) | 39 | 36 |
| Residents less than 19 | 22% | 27% |
| Residents 20-64 | 60% | 61% |
| Residents over 65 | 18% | 12% |
| Average Household Size (persons) | 2.20 | 2.50 |
| Median Weekly Household Income | $702 | $1,086 |
| Median Monthly Mortgage Repayment | $1,106 | $1,300 |
|
Median Weekly Rent | $150 | $180 |
| Number of Occupied Dwellings 1 | 3,868 | 528,532 |
| Fully Owned 2 | 34% | 32% |
| Being Purchased 2 | 28% | 41% |
| Being Rented 2 | 37% | 26% |
| Other 2 | 0% | 1% |
|
Local Schools:
|
Phoenix
P.S., Seton Catholic College, Southwell P.S., East Hamilton Hill P.S.,
Hamilton S.H.S., Kerry Street Community School, New Life Christian
College
|
|
Other Nearby Schools:
|
Christ
the King School (Beaconsfield) , Christian Brothers College (Fremantle)
, St Patrick's Primary School (Fremantle) , Our Lady of Mount Carmel
(Hilton) , Our Lady of Fatima School (Palmyra) , Seton Catholic College
(Samson)
|
|
Shops:
|
Phoenix Park, Cockburn Shopping Centre
|
|
Train Stations:
|
Murdoch
|
|
Bus Services:
|
Bus service to Murdoch Train Station |